Skip to main content

Endura MT500 Burner Flat Shoe

Endura MT500 Burner Flat Shoe
  • Color: Navy
  • Color: Black
  • Color: Forest Green
$219.99
Color:
Size: Select size
Please select options Unavailable

Details

Technical Trail performance Trainer Styling

- Highly durable upper fabrics with perforated panels for enhanced ventilation
- Low absorbency quick-dry lining
- EGM footbed maximizes comfort and power transfer
- StickyFoot Grip contact areas provide great connection with pedals
- Toe and heel sections deploy StickyFoot Dura in an aggressive tread pattern to provide superb walking grip and durability.
- Flex profile balances stiffness and flex for power transfer and control
- Traditional laces and additional Velcro strap lock your feet in place
- Tongue gaiter help keeps mud and dirt out
- Sharkskin fabric lined heel cup helps hold foot in place
- Reinforced toe and heel box offer protection from flying trail debris

Sizes:
UKEUUS
5 38 6
6 39 7
6.5 40 7.5
7 41 8
7.5 41.5 8.5
8 42 9
8.5 42.5 9.5
9 43 10
9.5 44 10.5
10 45 11
10.5 45.5 11.5
11 46 12
12 47 13

Part Numbers

Option UPC MPN Store SKU
Navy / 39 05056286916837 E9503NA/39 MT5181074827
Navy / 41 05056286916851 E9503NA/41 MT5184275518
Navy / 42 05056286916875 E9503NA/42 MT5186260809
Navy / 42.5 05056286916882 E9503NA/42.5 MT5198512015
Navy / 43 05056286916899 E9503NA/43 MT519444760
Navy / 44 05056286916905 E9503NA/44 MT5206227615
Navy / 45 05056286916912 E9503NA/45 MT5196529101
Navy / 45.5 05056286916929 E9503NA/45.5 MT5202767765
Black / 38 05056286916561 E9503BK/38 MT5197727006
Black / 40 05056286916585 E9503BK/40 MT5204493575
Black / 41 05056286916592 E9503BK/41 MT519773288
Black / 41.5 05056286916608 E9503BK/41.5 MT5205639195
Black / 42 05056286916615 E9503BK/42 MT5192342779
Black / 42.5 05056286916622 E9503BK/42.5 MT5209228695
Black / 43 05056286916639 E9503BK/43 MT5204772070
Black / 44 05056286916646 E9503BK/44 MT5215191075
Black / 45 05056286916653 E9503BK/45 MT5206856201
Black / 45.5 05056286916660 E9503BK/45.5 MT5211358805
Black / 46 05056286916677 E9503BK/46 MT5203464372
Black / 47 05056286916684 E9503BK/47 MT5204257623
Forest Green / 38 05056286916691 E9503GF/38 MT5194375586
Forest Green / 39 05056286916707 E9503GF/39 MT5193628887
Forest Green / 40 05056286916714 E9503GF/40 MT5208453785
Forest Green / 41 05056286916721 E9503GF/41 MT5193178338
Forest Green / 41.5 05056286916738 E9503GF/41.5 MT5201209155
Forest Green / 42 05056286916745 E9503GF/42 MT5194405619
Forest Green / 42.5 05056286916752 E9503GF/42.5 MT5208733125
Forest Green / 43 05056286916769 E9503GF/43 MT5209516780
Forest Green / 44 05056286916776 E9503GF/44 MT5213866475
Forest Green / 45 05056286916783 E9503GF/45 MT5205360911
Forest Green / 45.5 05056286916790 E9503GF/45.5 MT5213954965

Reviews