Details
ENVO D50 is an e-bike that functions as a commuter and cargo carrier. Its rugged frame coupled with suspension fork allows for smooth rides on any terrain. Powered by a 750W motor, the bike's cargo rack and basket can easily transport tools, groceries, or even second passenger.
| Small (in) | Small (cm) | Large (in) | Large (cm) | |
|---|---|---|---|---|
| Seat Tube Length | 17.3" | 44.0 cm | 19.8" | 50.3 cm |
| Effective Top Tube Length | 20.5" | 52.0 cm | 22.4" | 57.0 cm |
| Tire Diameter | 27.5" | 69.9 cm | 27.5" | 69.9 cm |
| Minimum Seat Height | 31.5" | 80.0 cm | 33.8" | 86.0 cm |
| Maximum Seat Height | 39.8" | 10.10 cm | 42.1" | 107.0 cm |
| Stepover Height | 27.6" | 70.2 cm | 30" | 76.2 cm |
| Small | Small | Large | Large | |
|---|---|---|---|---|
| Height | 4'11" - 5'11" | 1.5 - 1.8m | 5'6" - 6'6" | 1.65 - 1.98m |
| Inseam | 26 - 32"66 - 81.3cm | 66 - 81.3cm | 29.5 - 36" | 74.9 - 91.4cm |
Specs
| Fork | 29" Suspension fork,threadless stem,Travel 80mm,Matt black(YS727)SUNTOUR 29x2.4, length 503mm |
|---|---|
| Hubs | M9*100mm*108mm*115mm*36H*13G,quick release |
| Rims | 27.5"*1.75-2.5,alloy double wall, black |
| Stem | thread-less |
| Chain | TEC |
| Frame | Hydro-formed Alloy 6061 TIG welded |
| Tires | 27.5"*1.95,black,with AV butyle tube, CST |
| Brakes | Tektro HD-E350 |
| Rotors | 180mm |
| Saddle | Envo with royalgel, all black |
| Spokes | Stainless steel black 13G spokes ,with brass nipple,black |
| Wheels | 27.5" |
| Headset | 1-1/8"*f44/f56*f39.8mm, H:11.8mm±1 |
| Crankset | 1/2"*3/32" L175mm*48T |
| Seatpost | f31.6 traditional seat post |
| Chainrings | 48T |
| Handlebars | W=680mm*f31.8mm,Back Sweep(9) |
| Tape/Grips | TPR Grip, All black |
| Bottom Bracket | Sealed B.B sets, B920 (68mm, 127.5mm) |
| Rear Derailleur | Shimano 9S |
| Cassette/Freewheel | 11-36 |
| Motor | 48V500W |
| Pedals | Alloy, 9/16? |
| Battery | 48V 15Ah 21700 LG cells Lithium battery |
| Charger | 54V 2A |
| Controller/Display | LCD Panel with Bluetooth 25A 48V |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Aquatic / Large / 27.5-inch | 665878845292 | END50R14A20C | ENV19597109E |
