Details
Embrace the All-Terrain
The Aventon Aventure 3 is the ultimate Ebike for adventure seekers, combining rugged performance with cutting-edge technology. Featuring 4" fat tires, a suspension fork, and an added suspension seatpost, the Aventure is built to conquer any terrain with ease. Now equipped with ACU technology that offers 4G†/GPS† capabilities and advanced anti-theft features, the Aventure 3 keeps you connected and your bike secure so the only thing you have to worry about is where your bike will take you next. Its powerful 750W motor, 65 miles of range, and Ride Tune customization ensures you can get where you want to go, with exactly as much power as you need to get there. No matter where you want to explore, the Aventure is ready to take on the challenge.

Regular | Large | |
---|---|---|
A - Seat Tube Length | 400mm (15") | 480mm (18") |
B - Top Tube Length Horizontal | 602.5mm (23") | 640.5mm (25") |
C - Bottom Bracket Drop | 65mm (2") | 65mm (2") |
D - Head Tube Length | 130mm (5") | 130mm (5") |
E - Head Tube Angle | 67° | 67° |
F - Seat Tube Angle | 72° | 72° |
G - Rear Chainstay Length | 470mm (18") | 470mm (18") |
H - Front Wheel Center | 689.8mm (27") | 727.6mm (28") |
I - Wheelbase | 1152.2mm (45") | 1190.2mm (46") |
J - Reach | 390mm (15") | 428mm (16") |
K - Stack Height | 653.9mm (25") | 653.9mm (25") |
L - Fork Length | 525mm (20") | 525mm (20") |
M - Fork Offset | 43mm (1") | 43mm (1") |
N - Trail | 102.5mm (4") | 102.5mm (4") |
Wheel Size in Inches | 26" x 4.0" | 26" x 4.0" |
Rider Height (Range) | 150cm - 170cm (4'11" - 5'7") | 170cm - 185cm (5'7" - 6'1") |
SIZE | HEIGHT RANGE | INSEAM RANGE |
---|---|---|
RG | 4'11" to 5'7" | 24" to 29" |
LG | 5'7" to 6'1" | 29" to 33" |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Specs
Frame | 6061 Aluminum, Gravity Cast Front Triangle |
---|---|
Fork | Aventon/Zoom Suspension Fork, 80mm travel, with lockout |
Wheels | 26", 36 hole, 13g, Double Wall Aluminum Fat Tire Rim, Nutted Axle, Schrader Valve |
Tires | Inova 26x4.0 puncture resistant |
Bottom Bracket | 100x177 Square Taper, Double Sided Torque sensor bottom bracket |
Crankset | 3pc, 170mm crank arm |
Chainrings | 48T |
Shifters | Shimano 8-Speed Trigger |
Rear Derailleur | Shimano Altus 8-Speed |
Cassette/Freewheel | 12-32T / 8 Speed Shimano CS HG200-8 |
Chain | 7/8 Speed 118L |
Brakes | Tektro HD-E3520 hydraulic disc brakes w/ EJ1 quick disconnect wire |
Rotors | Tektro 180mm 6 bolt |
Handlebars | Aluminum 31.8mm, 680mm |
Tape/Grips | Aventon Lock on grips |
Headset | Sealed bearing H887 Peilin 28.6mm * 56mm * 56mm H18.6mm 7pcs |
Seatpost | Aventon Suspension Seatpost, Ø 30.9mm, 350mm Length. 50mm travel |
Saddle | Aventon Saddle |
Pedals | 9/16" Alloy Platform |
Accessories & Extras | Front and rear lights integrated, Kickstand: Included, rear mount, Rear Rack Included, Fenders Included |
Motor | 36V, 750W Hub Drive |
Battery | Removable Internal Lithium-ion. 36V, 20Ah, 733Wh, LG 21700 cells |
Controller/Display | Aventon BC280 |
Charger | 36V Output: 42V/ 4A |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Java / Regular / 26-inch | 810097173767 | 1E037-0084002 | AVE36472395A |
Cobalt / Regular / 26-inch | 810097173743 | 1E037-0084001 | AVE38819307T |
Cobalt / Large / 26-inch | 810097173750 | 1E037-0084801 | AVE36344681T |