Details
- Lightweight, single shell in-mould construction
- Deep coverage for extra protection
- Indexed visor
- ZoomAce, Ponytail compatible retention system
EN1078
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Concrete Grey / Small | 04003318647246 | 64724 6 | ABU3567019Y |
| Concrete Grey / Large | 04003318648472 | 64847 2 | ABU35362093Y |
| Midnight Blue / Small | 04003318647116 | 64711 6 | ABU35571555M |
| Midnight Blue / Medium | 04003318647130 | 64713 0 | ABU35903533M |
| Midnight Blue / Large | 04003318647147 | 64714 7 | ABU35862938M |
| Pine Green / Small | 04003318647154 | 64715 4 | ABU3245081M |
| Pine Green / Medium | 04003318647208 | 64720 8 | ABU32394700M |
| Pine Green / Large | 04003318647215 | 64721 5 | ABU32216471M |
| Polar White / Small | 04003318647093 | 64709 3 | ABU33218663M |
| Polar White / Large | 04003318647109 | 64710 9 | ABU33573304M |
| Shiny Black / Small | 04003318647062 | 64706 2 | ABU33585190M |
| Shiny Black / Medium | 04003318647079 | 64707 9 | ABU33496539M |
| Shiny Black / Large | 04003318647086 | 64708 6 | ABU33735784M |
